| 1 | 1994-05-21 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.2 | | 1.2 | | Peter R. Holtby | | 1.2 | | | | | 1.2 | | | | | | 2 | | | 1.2 | 1 |
| 2 | 1994-05-21 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.2 | | 1.2 | | Jeffrey S. King | | 1.2 | | | | | 1.2 | | | | | | 3 | | | 2.4 | 1 |
| 3 | 1994-05-21 #3 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.3 | | 1.3 | | Peter R. Holtby | | 1.3 | | | | | 1.3 | | | | | | 2 | | | 3.7 | 1 |
| 4 | 1994-05-22 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.1 | | 1.1 | | Jeffrey S. King | | 1.1 | | | | | 1.1 | | | | | | 2 | | | 4.8 | 1 |
| 5 | 1994-05-22 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.4 | | 1.4 | | Jeffrey S. King | | 1.4 | | | | | 1.4 | | | | | | 10 | | | 6.2 | 1 |
| 6 | 1994-05-22 #3 | Cessna | C-152 | N94702 | KSFM | KSFM | .8 | | .8 | | Jeffrey S. King | | .8 | | | | | .8 | | | | | | 8 | | | 7.0 | 1 |
| 7 | 1994-05-23 #1 | Cessna | C-152 | N5337L | KSFM | 6B1
3B4
KSFM | 1.2 | | 1.2 | | Jeffrey S. King | | 1.2 | | | | | 1.2 | | | | | | 8 | | • Skyhaven Airport, Rochester, NH • Littlebrook Air Park, Eliot, Maine • Sanford, Maine | 8.2 | 1 |
| 8 | 1994-05-23 #2 | Cessna | C-152 | N5337L | KSFM | KSFM | 1.4 | | 1.4 | | Jeffrey S. King | | 1.4 | | | | | 1.4 | | | | | | 10 | | | 9.6 | 1 |
| 9 | 1994-05-24 #1 | Cessna | C-152 | N5337L | KSFM | KSFM | 1.6 | | 1.6 | | Jeffrey S. King | | 1.6 | | | | | 1.6 | | | | | | 12 | | | 11.2 | 1 |
| 10 | 1994-05-24 #2 | Cessna | C-152 | N5337L | KSFM | KSFM | 1.5 | | 1.5 | | Jeffrey S. King | | 1.5 | | | | | 1.5 | | | | | | 7 | | | 12.7 | 1 |
| 11 | 1994-05-27 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.8 | | 1.8 | | Jeffrey S. King | | 1.8 | | | | | 1.8 | | | | | | 12 | | | 14.5 | 1 |
| 12 | 1994-05-27 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.8 | | 1.8 | | Peter R. Holtby | | 1.8 | | | | | 1.8 | | | | | | 7 | | | 16.3 | 1 |
| 13 | 1994-05-28 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.5 | | 1.5 | | Peter R. Holtby | | 1.5 | | | | | 1.5 | | | | | | 8 | | | 17.8 | 1 |
| 14 | 1994-05-28 #2 | Cessna | C-152 | N94702 | KSFM | KPWM
KSFM | 1.2 | | 1.2 | | Jeffrey S. King | | 1.2 | | | | | 1.2 | | | | | | 2 | | • Portland, Maine • Sanford, Maine | 19.0 | 1 |
| 15 | 1994-05-28 #3 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.0 | | 1.0 | | Peter R. Holtby | | 1.0 | | | | | 1.0 | | | | | | 6 | | | 20.0 | 1 |
| 16 | 1994-05-29 #1 | Cessna | C-152 | N94702 | KSFM | B19
KSFM | 1.5 | | 1.5 | Self | Donald E. Martel | | 1.5 | | | | | 1.3 | .2 | | | | | 7 | | • Biddeford, Maine • Sanford, Maine
My 1st solo in an AIRPLANE | 21.5 | 1 |
| 17 | 1994-05-29 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.1 | | 1.1 | | Donald E. Martel | | 1.1 | | | | | 1.1 | | | | | | 8 | | | 22.6 | 1 |
| 18 | 1994-05-30 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 2.1 | | 2.1 | Self | | | 2.1 | | | | | | 2.1 | | | | | 24 | | | 24.7 | 1 |
| 19 | 1994-05-30 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | .5 | | .5 | Self | | | .5 | | | | | | .5 | | | | | 4 | | | 25.2 | 1 |
| 20 | 1994-05-30 #3 | Cessna | C-152 | N94702 | KSFM | KSFM | .9 | | .9 | | Donald E. Martel | | .9 | | | | | .9 | | | | | | 7 | | | 26.1 | 1 |
| 21 | 1994-05-30 #4 | Cessna | C-152 | N94702 | KSFM | KSFM | .5 | | .5 | | Donald E. Martel | | .5 | | | | | .5 | | | | | | 4 | | | 26.6 | 1 |
| 22 | 1994-05-31 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.1 | | 1.1 | Self | | | 1.1 | | | | | | 1.1 | | | | | 8 | | | 27.7 | 1 |
| 23 | 1994-05-31 #2 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.0 | | 1.0 | | Jeffrey S. King | | 1.0 | | | | 1.0 | 1.0 | | | | | | 1 | | • Augusta, Maine | 28.7 | 1 |
| 24 | 1994-05-31 #3 | Cessna | C-152 | N94702 | KAUG | KPWM
KSFM | 1.4 | | 1.4 | | Jeffrey S. King | | 1.4 | | | | 1.4 | 1.4 | | | | | | 2 | | • Portland, Maine • Sanford, Maine | 30.1 | 1 |
| 25 | 1994-06-01 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 2.3 | | 2.3 | Self | Jeffrey S. King | | 2.3 | | | | | | 2.3 | | | | | 32 | | | 32.4 | 1 |
| 26 | 1994-06-01 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | .6 | | .6 | | Donald E. Martel | | .6 | | | | | .6 | | | | | | 1 | | | 33.0 | 1 |
| 27 | 1994-06-02 #1 | Cessna | C-152 | N94702 | KSFM | KMHT
KPSM
KSFM | 2.1 | | 2.1 | | Jeffrey S. King | | 2.1 | | | | 2.1 | 2.1 | | | | | | 4 | | • Manchester, New Hampshire • Pease AFB, Portsmouth, NH • Sanford, Maine | 35.1 | 1 |
| 28 | 1994-06-02 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | .9 | | .9 | Self | | | .9 | | | | | | .9 | | | | | 5 | | | 36.0 | 1 |
| 29 | 1994-06-03 #1 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.1 | | 1.1 | Self | | | 1.1 | | | | 1.1 | | 1.1 | | | | | 1 | | • Augusta, Maine | 37.1 | 1 |
| 30 | 1994-06-03 #2 | Cessna | C-152 | N94702 | KAUG | KPWM | .9 | | .9 | Self | | | .9 | | | | .9 | | .9 | | | | | 1 | | • Portland, Maine | 38.0 | 1 |
| 31 | 1994-06-03 #3 | Cessna | C-152 | N94702 | KPWM | KSFM | .6 | | .6 | Self | | | .6 | | | | .6 | | .6 | | | | | 1 | | • Sanford, Maine | 38.6 | 1 |
| 32 | 1994-06-03 #4 | Cessna | C-152 | N94702 | KSFM | 6B1
KPSM
KSFM | | 2.0 | 2.0 | | Donald E. Martel | | 2.0 | | | | | 2.0 | | | | | | | 20 | • Skyhaven Airport, Rochester, NH • Pease AFB, Portsmouth, NH • Sanford, Maine | 40.6 | 1 |
| 33 | 1994-06-04 #1 | Cessna | C-152 | N94702 | KSFM | KVSF | 1.3 | | 1.3 | Self | | | 1.3 | | | | 1.3 | | 1.3 | | | | | 1 | | • Springfield, Vermont | 41.9 | 1 |
| 34 | 1994-06-04 #2 | Cessna | C-152 | N94702 | KVSF | KMHT | .7 | | .7 | Self | | | .7 | | | | .7 | | .7 | | | | | 1 | | • Manchester, New Hampshire | 42.6 | 1 |
| 35 | 1994-06-04 #3 | Cessna | C-152 | N94702 | KMHT | KSFM | .8 | | .8 | Self | | | .8 | | | | .8 | | .8 | | | | | 1 | | • Sanford, Maine | 43.4 | 1 |
| 36 | 1994-06-05 #1 | Cessna | C-152 | N94702 | KSFM | KBGR | 1.5 | | 1.5 | Self | | | 1.5 | | | | 1.5 | | 1.5 | | | | | 1 | | • Bangor, Maine | 44.9 | 1 |
| 37 | 1994-06-05 #2 | Cessna | C-152 | N94702 | KBGR | KCON | 2.2 | | 2.2 | Self | | | 2.2 | | | | 2.2 | | 2.2 | | | | | 1 | | • Concord, New Hampshire | 47.1 | 1 |
| 38 | 1994-06-05 #3 | Cessna | C-152 | N94702 | KCON | KSFM | 1.0 | | 1.0 | Self | | | 1.0 | | | | 1.0 | | 1.0 | | | | | 2 | | • Sanford, Maine | 48.1 | 1 |
| 39 | 1994-06-07 | Cessna | C-152 | N94702 | KSFM | KPWM
KSFM | | 1.1 | 1.1 | | Peter R. Holtby | | 1.1 | | | | | 1.1 | | | | | | | 3 | • Portland, Maine • Sanford, Maine (here) | 49.2 | 1 |
| 40 | 1994-06-08 | Cessna | C-152 | N94702 | KSFM | KSFM | .4 | | .4 | Self | | | .4 | | | | | | .4 | | | | | 2 | | | 49.6 | 1 |
| 41 | 1994-06-09 #1 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.1 | | 1.1 | Self | | | 1.1 | | | | 1.1 | | 1.1 | | | | | 1 | | • Augusta, Maine | 50.7 | 1 |
| 42 | 1994-06-09 #2 | Cessna | C-152 | N94702 | KAUG | KSFM | 1.3 | | 1.3 | Self | | | 1.3 | | | | 1.3 | | 1.3 | | | | | 1 | | • Sanford, Maine | 52.0 | 1 |
| 43 | 1994-06-10 #1 | Cessna | C-152 | N94702 | KSFM | KPWM | .6 | | .6 | | Peter R. Holtby | | .6 | | | | | .6 | | | .3 | | | 1 | | • Portland, Maine | 52.6 | 1 |
| 44 | 1994-06-10 #2 | Cessna | C-152 | N94702 | KPWM | KSFM | .5 | | .5 | | Peter R. Holtby | | .5 | | | | | .5 | | | .4 | 1 | | 1 | | • Sanford, Maine | 53.1 | 1 |
| 45 | 1994-06-10 #3 | Cessna | C-152 | N94702 | KSFM | KSFM | .6 | | .6 | Self | | | .6 | | | | | | .6 | | | | | 4 | | | 53.7 | 1 |
| 46 | 1994-06-10 #4 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.4 | | 1.4 | | Jeffrey S. King | | 1.4 | | | | | 1.4 | | | | | | 4 | | Flight Test prep | 55.1 | 1 |
| 47 | 1994-06-11 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.5 | | 1.5 | | Peter R. Holtby | | 1.5 | | | | | 1.5 | | | | | | 3 | | Flight Test prep | 56.6 | 1 |
| 48 | 1994-06-11 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.1 | | 1.1 | | Donald E. Martel | | 1.1 | | | | | 1.1 | | | | | | 3 | | Flight Test prep | 57.7 | 1 |
| 49 | 1994-06-13 #1 | Cessna | C-152 | N94702 | KSFM | KMHT | .7 | | .7 | Self | | | .7 | | | | | | .7 | | | | | 1 | | • Manchester, New Hampshire | 58.4 | 1 |
| 50 | 1994-06-13 #2 | Cessna | C-152 | N94702 | KMHT | KCON
KMHT | 1.1 | | 1.1 | Self | | | 1.1 | | | | | | 1.1 | | | | | 3 | | • Manchester, New Hampshire • Concord, New Hampshire • Manchester, New Hampshire
PRIVATE-PILOT checkride ( Airplane )(FAA: Charles L. Cashin, Jr.) | 59.5 | 1 |
| 51 | 1994-06-13 #3 | Cessna | C-152 | N94702 | KMHT | KSFM | .7 | | .7 | Self | | | .7 | | | | | | .7 | | | | | 1 | | • Sanford, Maine | 60.2 | 1 |
| 52 | 1994-06-14 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.0 | | 1.0 | | Donald E. Martel | | 1.0 | | | | | 1.0 | | 1.0 | | 1 | • VOR-25 (x1) | 1 | | | 61.2 | 1 |
| 53 | 1994-06-14 #2 | Cessna | C-152 | N94702 | KSFM | KCON | 1.1 | | 1.1 | | Donald E. Martel | | 1.1 | | | | | 1.1 | | 1.1 | | 1 | • VOR-25 (x1) | 1 | | • Concord, New Hampshire | 62.3 | 1 |
| 54 | 1994-06-14 #3 | Cessna | C-152 | N94702 | KCON | KSFM | .8 | | .8 | | Donald E. Martel | | .8 | | | | | .8 | | .8 | | 1 | • VOR-25 (x1) | 1 | | • Sanford, Maine | 63.1 | 1 |
| 55 | 1994-06-15 #1 | Cessna | C-152 | N94702 | KSFM | KSFM | 1.0 | | 1.0 | | Jeffrey S. King | | 1.0 | | | | | 1.0 | 1.0 | | 1.0 | 1 | • VOR-25 (x1) | 1 | | | 64.1 | 1 |
| 56 | 1994-06-15 #2 | Cessna | C-152 | N94702 | KSFM | 9B1 | 1.2 | | 1.2 | Self | | | 1.2 | | | | 1.2 | | 1.2 | | | | | 1 | | • Marlboro, Massachusetts Package to Jared Pitard (BoB) | 65.3 | 1 |
| 57 | 1994-06-15 #3 | Cessna | C-152 | N94702 | 9B1 | KSFM | 1.1 | | 1.1 | Self | | | 1.1 | | | | 1.1 | | 1.1 | | | | | 1 | | • Sanford, Maine | 66.4 | 1 |
| 58 | 1994-06-16 #1 | Cessna | C-152 | N94702 | KSFM | KWVL | 1.2 | | 1.2 | Self | | | 1.2 | | | | 1.2 | | 1.2 | | | | | 1 | | • Waterville, Maine | 67.6 | 1 |
| 59 | 1994-06-16 #2 | Cessna | C-152 | N94702 | KWVL | KBGR | .7 | | .7 | Self | | | .7 | | | | .7 | | .7 | | | | | 1 | | • Bangor, Maine | 68.3 | 1 |
| 60 | 1994-06-16 #3 | Cessna | C-152 | N94702 | KBGR | KSFM | 1.6 | | 1.6 | Self | | | 1.6 | | | | 1.6 | | 1.6 | | | | | 1 | | • Sanford, Maine | 69.9 | 1 |
| 61 | 1994-06-16 #4 | Cessna | C-152 | N94702 | KSFM | 6B1
KSFM | 1.0 | | 1.0 | | Donald E. Martel | | 1.0 | | | | | 1.0 | 1.0 | | .4 | 2 | • LOC-07 (x2) | 2 | | • Skyhaven Airport, Rochester, NH • Sanford, Maine | 70.9 | 1 |
| 62 | 1994-06-16 #5 | Cessna | C-152 | N94702 | KSFM | KSFM | .6 | | .6 | | Jeffrey S. King | | .6 | | | | | .6 | .6 | | .5 | 1 | • LOC-07 (x1) | 1 | | | 71.5 | 1 |
| 63 | 1994-06-17 #1 | Cessna | C-152 | N94702 | KSFM | KBGR | 1.5 | | 1.5 | Self | | | 1.5 | | | | 1.5 | | 1.5 | | | | | 1 | | • Bangor, Maine | 73.0 | 1 |
| 64 | 1994-06-17 #2 | Cessna | C-152 | N94702 | KBGR | CYSJ | 1.9 | | 1.9 | Self | | | 1.9 | | | | 1.9 | | 1.9 | | | | | 1 | | • Saint John, New Brunswick | 74.9 | 1 |
| 65 | 1994-06-17 #3 | Cessna | C-152 | N94702 | CYSJ | CYSJ
CYZX | 1.6 | | 1.6 | Self | | | 1.6 | | | | 1.6 | | 1.6 | | | | | 2 | | • St. John, New Brunswick • CFB Greenwood, Nova Scotia
W0X0F(returned to CYSJ until fog lifted) | 76.5 | 1 |
| 66 | 1994-06-19 | Cessna | C-152 | N94702 | CYZX | CYQI
CYZX | 1.5 | | 1.5 | Self | | | 1.5 | | | | 1.5 | | 1.5 | | | | | 2 | | • Yarmouth, Nova Scotia • CFB Greenwood, Nova Scotia | 78.0 | 1 |
| 67 | 1994-06-20 #1 | Cessna | C-152 | N94702 | CYZX | CYQM | 1.4 | | 1.4 | Self | | | 1.4 | | | | 1.4 | | 1.4 | | | | | 1 | | • Moncton, New Brunswick | 79.4 | 1 |
| 68 | 1994-06-20 #2 | Cessna | C-152 | N94702 | CYQM | CYSJ | 1.1 | | 1.1 | Self | | | 1.1 | | | | 1.1 | | 1.1 | | | | | 1 | | • Saint John, New Brunswick | 80.5 | 1 |
| 69 | 1994-06-20 #3 | Cessna | C-152 | N94702 | CYQM | KBGR | 2.1 | | 2.1 | Self | | | 2.1 | | | | 2.1 | | 2.1 | | | | | 1 | | • Bangor, Maine | 82.6 | 1 |
| 70 | 1994-06-20 #4 | Cessna | C-152 | N94702 | KBGR | KSFM | 1.8 | | 1.8 | Self | | | 1.8 | | | | 1.8 | | 1.5 | | | | | 1 | | • Sanford, Maine | 84.4 | 1 |
| 71 | 1994-06-21 #1 | Piper | PA-28-140 | N4163F | KSFM | KSFM | .5 | | .5 | Self | Jeffrey S. King | | .5 | | | | | .5 | .5 | | | | | 2 | | | 84.9 | 1 |
| 72 | 1994-06-21 #2 | Piper | PA-28-140 | N4163F | KSFM | KSFM | 1.5 | | 1.5 | Self | Jeffrey S. King | | 1.5 | | | | | 1.5 | .8 | .7 | .8 | 3 | • ILS-07 (x2) • VOR-25 (x1) | 1 | | | 86.4 | 1 |
| 73 | 1994-06-22 #1 | Cessna | C-152 | N5337L | KSFM | KSFM | .5 | | .5 | Self | | | .5 | | | | | | .5 | | | | | 4 | | | 86.9 | 1 |
| 74 | 1994-06-22 #2 | Piper | PA-28-140 | N4163F | KSFM | KBGR
KAUG
KSFM | 3.6 | | 3.6 | Self | Peter R. Holtby | | 3.6 | | | | 3.6 | 3.6 | 3.6 | | 3.6 | 3 | • ILS (x1) • VOR (x1) • NDB (x1) | 1 | | • Bangor, Maine • Augusta, Maine • Sanford, Maine | 90.5 | 1 |
| 75 | 1994-06-22 #3 | Cessna | C-152 | N5337L | KSFM | KPWM | | .6 | .6 | Self | | | .6 | | | | | | .6 | | | | | | 1 | • Portland, Maine | 91.1 | 1 |
| 76 | 1994-06-22 #4 | Cessna | C-152 | N5337L | KPWM | KSFM | | 2.3 | 2.3 | Self | | | 2.3 | | | | | | 2.3 | | | | | | 23 | • Sanford, Maine | 93.4 | 1 |
| 77 | 1994-06-23 #1 | Cessna | C-152 | N5337L | KSFM | 42B | 1.9 | | 1.9 | Self | Greg Kelley | | 1.9 | | | | 1.9 | | 1.9 | | 1.7 | | | 1 | | • Goodspeed Airport, East Haddam, CT | 95.3 | 1 |
| 78 | 1994-06-23 #2 | Cessna | C-152 | N5337L | 42B | KSFM | 1.6 | | 1.6 | Self | Greg Kelley | | 1.6 | | | | 1.6 | | 1.6 | | 1.4 | | | 1 | | • Sanford, Maine | 96.9 | 1 |
| 79 | 1994-06-23 #3 | Cessna | C-152 | N5337L | KSFM | KPWM
KSFM | | 1.4 | 1.4 | Self | | | 1.4 | | | | | | 1.4 | | | | | | 3 | • Portland, Maine • Sanford, Maine | 98.3 | 1 |
| 80 | 1994-06-24 #1 | Piper | PA-28-140 | N4163F | KSFM | KPWM
KSFM | 1.1 | | 1.1 | Self | Peter R. Holtby | | 1.1 | | | | | | 1.1 | | 1.0 | 2 | • ILS-29 (x1) • VOR-25 (x1) | 1 | | • Portland, Maine • Sanford, Maine | 99.4 | 1 |
| 81 | 1994-06-24 #2 | Cessna | C-152 | N5337L | KSFM | KPWM
KSFM | .3 | | .3 | Self | ? | | .3 | | | | | | .3 | | | | | 2 | | • Biddeford, Maine • Sanford, Maine Right-seat checkout | 99.7 | 1 |
| 82 | 1994-06-25 #1 | Robinson | R-22HP | N22JD | KSFM | KSFM | .5 | | .5 | Self | Jack McCormack (L/Cdr. - USCG) | | | | .5 | | | .5 | .2 | | | | | | | My 1st R-22 helicopter lesson | 100.2 | 1 |
| 83 | 1994-06-25 #2 | Piper | PA-28-161 | N2914A | KSFM | KLEW
KAUG
KPWM
KSFM | 2.8 | | 2.8 | Self | Greg Kelley | | 2.8 | | | | 2.8 | 2.8 | | 2.8 | | 4 | • ILS-04 (x1 @ min) • ILS-17 (x1 @ min) • ILS-29 (x1 @ min) • ILS-25 (x1 @ min) | 3 | | • Auburn/Lewiston, Maine • Augusta, Maine • Portland, Maine • Sanford, Maine | 103.0 | 1 |
| 84 | 1994-06-26 #1 | Piper | PA-28-140 | N4163F | KSFM | KLEB | 1.7 | | 1.7 | Self | Jeffrey S. King | | 1.7 | | | | 1.7 | 1.7 | 1.7 | | 1.6 | 1 | • VOR-25 (x1) | 1 | | • Lebanon, New Hampshire | 104.7 | 1 |
| 85 | 1994-06-26 #2 | Piper | PA-28-140 | N4163F | KLEB | KLCI
KSFM | 1.5 | | 1.5 | Self | Jeffrey S. King | | 1.5 | | | | 1.5 | 1.5 | 1.5 | | 1.4 | 2 | • LOC-08 (x1) • VOR-25 (x1) | 2 | | • Laconia, New Hampshire • Sanford, Maine | 106.2 | 1 |
|
| 86 | 1995-03-11 #1 | Cessna | C-172N | N734QZ | KSFM | KSFM | 2.1 | | 2.1 | Self | Josh Doxsee | | 2.1 | | | | | 2.1 | 2.1 | | | | | 7 | | Brush-up after not flying | 108.3 | 2 |
| 87 | 1995-03-11 #2 | Cessna | C-172N | N734QZ | KSFM | KSFM | 1.3 | | 1.3 | Self | Peter R. Holtby | | 1.3 | | | | | 1.3 | 1.3 | | | | | 9 | | | 109.6 | 2 |
| 88 | 1995-03-12 #1 | Cessna | C-172N | N734QZ | KSFM | KSFM | .6 | | .6 | Self | Donald E. Martel | | .6 | | | | | .6 | .6 | | | | | 8 | | | 110.2 | 2 |
| 89 | 1995-03-12 #2 | Cessna | C-172N | N734QZ | KSFM | KSFM | 1.1 | | 1.1 | Self | | | 1.1 | | | | | | 1.1 | | | | | 13 | | | 111.3 | 2 |
| 90 | 1995-03-12 #3 | Cessna | C-172N | N734QZ | KSFM | KPWM | .5 | | .5 | Self | Peter R. Holtby | | .5 | | | | | | .5 | | | | | 1 | | • Sanford, Maine 🡶 Portland, Maine JMM drop-off | 111.8 | 2 |
| 91 | 1995-03-15 #1 | Cessna | C-172N | N734QZ | KPWM | KSFM | | .5 | .5 | Self | Josh Doxsee | | .5 | | | | | | .5 | | | | | | 1 | • Portland, Maine 🡶 Sandford, Maine JMM pick-up | 112.3 | 2 |
| 92 | 1995-03-15 #2 | Cessna | C-152 | N94702 | KSFM | KSFM | | .3 | .3 | Self | | | .3 | | | | | | .3 | | | | | | 3 | | 112.6 | 2 |
| 93 | 1995-03-15 #3 | Cessna | C-152 | N94702 | KSFM | KPWM | | .5 | .5 | | Peter R. Holtby | | .5 | | | | | | .5 | | | | | | 1 | • Portland, Maine | 113.1 | 2 |
| 94 | 1995-03-15 #4 | Cessna | C-152 | N94702 | KPWM | KSFM | | .4 | .4 | Self | | • Steve Brown (NAS Bermuda) | .4 | | | | | | .4 | | | | | | 1 | • Sanford, Maine | 113.5 | 2 |
| 95 | 1995-03-16 | Cessna | C-172N | N734QZ | KSFM | KSFM | 1.1 | | 1.1 | Self | | • Steve Brown (NAS Bermuda) | 1.1 | | | | | | 1.1 | | | | | 12 | | | 114.6 | 2 |
| 96 | 1995-03-18 #1 | Cessna | C-172N | N734QZ | KSFM | KPWM
KSFM | 2.4 | | 2.4 | Self | | • Steve Brown (NAS Bermuda) | 2.4 | | | | | | 2.4 | | | | | 18 | | • Portland, Maine • Sanford, Maine | 117.0 | 2 |
| 97 | 1995-03-18 #2 | Cessna | PA-28-161 | N2914A | KSFM | KLWM | 1.1 | | 1.1 | Self | Peter R. Holtby | • Steve Brown (NAS Bermuda) | 1.1 | | | | 1.1 | | 1.1 | | 1.1 | 1 | • ILS-05 (x1) | 1 | | • Lawrence, Massachusetts | 118.1 | 2 |
| 98 | 1995-03-18 #3 | Cessna | PA-28-161 | N2914A | KLWM | KSFM | .8 | | .8 | Self | Peter R. Holtby | | .8 | | | | .8 | | .8 | | .8 | 1 | • ILS-07 (x1) | 1 | | • Sanford, Maine | 118.9 | 2 |
| 99 | 1995-03-18 #4 | Cessna | C-172N | N734QZ | KSFM | KSFM | .5 | | .5 | Self | | | .5 | | | | | | .5 | | | | | 4 | | | 119.4 | 2 |
| 100 | 1995-03-18 #5 | Cessna | PA-28-161 | N2914A | KSFM | KPWM | .5 | | .5 | Self | Josh Doxsee | | .5 | | | | | | .5 | | | | | 1 | | • Sanford, Maine 🡶 Portland, Maine JMM drop-off | 119.9 | 2 |
| 101 | 1995-04-07 | Cessna | C-172P | N62145 | KFTY | KFTY | 1.0 | | 1.0 | Self | | | 1.0 | | | | | 1.0 | 1.0 | | | | | 8 | | • Charlie Brown, Atlanta, Georgia FBO C-172 aircraft checkout | 120.9 | 3 |
| 102 | 1995-04-08 #1 | Cessna | C-172F | N8112U | KAPF | KMKY
KAPF | 1.1 | | 1.1 | Self | Kevin Cooke | | 1.1 | | | | | 1.1 | 1.1 | | | | | 6 | | • Marco Island, Florida • Naples, Florida FBO C-172 aircraft checkout | 122.0 | 3 |
| 103 | 1995-04-08 #2 | Cessna | C-172F | N8112U | KAPF | KTMB | 1.0 | | 1.0 | Self | | | 1.0 | | | | 1.0 | | 1.0 | | | | | 1 | | • Tamiami Executive, Miami, Florida Pickup the girls in Miami | 123.0 | 3 |
| 104 | 1995-04-08 #3 | Cessna | C-172F | N8112U | KTMB | KEYW | 1.8 | | 1.8 | Self | | • Lorraine Wheeler (BNTB) • Kate Dickson (BNTB) | 1.8 | | | | 1.8 | | 1.8 | | | | | 1 | | • Key West, Florida Flew the girls to Key West | 124.8 | 3 |
| 105 | 1995-04-08 #4 | Cessna | C-172F | N8112U | KEYW | KTMB | | 1.5 | 1.5 | Self | | • Lorraine Wheeler (BNTB) • Kate Dickson (BNTB) | 1.5 | | | | 1.5 | | 1.5 | | | | | | 1 | • Tamiami Executive, Miami, Florida Returned the girls to Miami | 126.3 | 3 |
| 106 | 1995-04-08 #5 | Cessna | C-172F | N8112U | KTMB | KOPF | | .6 | .6 | Self | | | .6 | | | | .6 | | .6 | | | | | | 1 | • Opa Locka Executive, Miami, Florida Refuel | 126.9 | 3 |
| 107 | 1995-04-08 #6 | Cessna | C-172F | N8112U | KOPF | KAPF | | 1.5 | 1.5 | Self | | | 1.5 | | | | 1.5 | | 1.5 | | | 1 | • PAR (I got lost) | | 1 | • Naples, Florida Returned aircraft to Naples FBO | 128.4 | 3 |
| 108 | 1995-08-18 | Cessna | C-172M | N73179 | KGAI | KGAI | 1.4 | | 1.4 | Self | | • David Malder (BNTB) | 1.4 | | | | | 1.4 | 1.4 | | | | | 3 | | • Gaithersburg, Maryland FBO C-172 aircraft checkout | 129.8 | 4 |
| 109 | 1995-08-19 | Cessna | C-172M | N73179 | KGAI | KGAI | 1.0 | | 1.0 | Self | | • David Malder (BNTB) • Chris Gorman (Raxco) • Sherry Wood (Chris' girlfriend) | 1.0 | | | | | | 1.0 | | | | | 1 | | • Gaithersburg, Maryland BNTB course at Raxco | 130.8 | 4 |
| 110 | 1995-10-14 | Piper | PA-28-161 | N2914A | KPWM | KSFM | .7 | | .7 | Self | Laura Smith | | .7 | | | | | | .7 | | | | | 1 | | • Portland, Maine 🡶 Sandford, Maine JMM pick-up | 131.5 | 5 |
| 111 | 1995-10-15 #1 | Piper | PA-23-250 | N848HK | KSFM | KSFM | .7 | | .7 | Self | Donald E. Martel | | | .7 | | | | .7 | | | | | | 1 | | My 1st Multi-Engine lesson | 132.2 | 5 |
| 112 | 1995-10-15 #2 | Piper | PA-23-250 | N848HK | KSFM | KSFM | .8 | | .8 | Self | Donald E. Martel | | | .8 | | | | .8 | | | | | | 2 | | | 133.0 | 5 |
| 113 | 1995-10-15 #3 | Piper | PA-23-250 | N848HK | KSFM | KSFM | .5 | | .5 | Self | Donald E. Martel | | | .5 | | | | .5 | | | | | | 3 | | | 133.5 | 5 |
| 114 | 1995-10-16 #1 | Piper | PA-23-250 | N848HK | KSFM | KSFM | 1.0 | | 1.0 | Self | Donald E. Martel | | | 1.0 | | | | 1.0 | | | | | | 1 | | | 134.5 | 5 |
| 115 | 1995-10-16 #2 | Piper | PA-23-250 | N848HK | KSFM | KSFM | .5 | | .5 | Self | Donald E. Martel | | | .5 | | | | .5 | | | | | | 3 | | | 135.0 | 5 |
| 116 | 1995-10-17 #1 | Piper | PA-23-250 | N848HK | KSFM | KSFM | 1.2 | | 1.2 | Self | Donald E. Martel | | | 1.2 | | | | 1.2 | | | | | | 4 | | | 136.2 | 5 |
| 117 | 1995-10-17 #2 | Piper | PA-23-250 | N848HK | KSFM | KSFM | .5 | | .5 | Self | Donald E. Martel | | | .5 | | | | .5 | | | | | | 3 | | | 136.7 | 5 |
