| Date | Make | Model | Reg | From | To | Day | Night | Total | Trip | Pilot-in-Command | Instructor / Co-Pilot | Passenger(s) | Note(s) | SEL | MEL | Helo | Turbine | X-C | Dual | PIC | IMC | Hood | APPR | Day | Night | |
| 21 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.2 | 1.2 | My 1st flight lesson | Peter R. Holtby | 1.2 | 1.2 | 2 | ||||||||||||||
| 21 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.2 | 1.2 | Jeffrey S. King | 1.2 | 1.2 | 3 | |||||||||||||||
| 21 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.3 | 1.3 | Peter R. Holtby | 1.3 | 1.3 | 2 | |||||||||||||||
| 22 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.1 | 1.1 | Jeffrey S. King | 1.1 | 1.1 | 2 | |||||||||||||||
| 22 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.4 | 1.4 | Jeffrey S. King | 1.4 | 1.4 | 10 | |||||||||||||||
| 22 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.8 | 0.8 | Jeffrey S. King | 0.8 | 0.8 | 8 | |||||||||||||||
| 23 May 1994 | Cessna | C-152 | N5337L | KSFM | 6B1 3B4 KSFM |
1.2 | 1.2 | Jeffrey S. King |
Skyhaven Airport, Rochester, New Hampshire Sanford, Maine Littlebrook Air Park, Eliot, Maine |
1.2 | 1.2 | 8 | ||||||||||||||
| 23 May 1994 | Cessna | C-152 | N5337L | KSFM | Local | 1.4 | 1.4 | Jeffrey S. King | 1.4 | 1.4 | 10 | |||||||||||||||
| 24 May 1994 | Cessna | C-152 | N5337L | KSFM | Local | 1.6 | 1.6 | Jeffrey S. King | 1.6 | 1.6 | 12 | |||||||||||||||
| 24 May 1994 | Cessna | C-152 | N5337L | KSFM | Local | 1.5 | 1.5 | Jeffrey S. King | 1.5 | 1.5 | 7 | |||||||||||||||
| 27 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.8 | 1.8 | Jeffrey S. King | 1.8 | 1.8 | 12 | |||||||||||||||
| 27 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.8 | 1.8 | Peter R. Holtby | 1.8 | 1.8 | 7 | |||||||||||||||
| 28 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.5 | 1.5 | Peter R. Holtby | 1.5 | 1.5 | 8 | |||||||||||||||
| 28 May 1994 | Cessna | C-152 | N94702 | KSFM | KPWM KSFM |
1.2 | 1.2 | Jeffrey S. King |
Portland, Maine Sanford, Maine |
1.2 | 1.2 | 2 | ||||||||||||||
| 28 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.0 | 1.0 | Peter R. Holtby | 1.0 | 1.0 | 6 | |||||||||||||||
| 29 May 1994 | Cessna | C-152 | N94702 | KSFM | B19 KSFM |
1.5 | 1.5 | My 1st solo in an AIRPLANE | Self | Donald E. Martel |
Biddeford, Maine Sanford, Maine My 1st solo in an AIRPLANE |
1.5 | 1.3 | 0.2 | 7 | |||||||||||
| 29 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.1 | 1.1 | Donald E. Martel | 1.1 | 1.1 | 8 | |||||||||||||||
| 30 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 2.1 | 2.1 | Self | 2.1 | 2.1 | 24 | |||||||||||||||
| 30 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.5 | 0.5 | Self | 0.5 | 0.5 | 4 | |||||||||||||||
| 30 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.9 | 0.9 | Donald E. Martel | 0.9 | 0.9 | 7 | |||||||||||||||
| 30 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.5 | 0.5 | Donald E. Martel | 0.5 | 0.5 | 4 | |||||||||||||||
| 31 May 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.1 | 1.1 | Self | 1.1 | 1.1 | 8 | |||||||||||||||
| 31 May 1994 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.0 | 1.0 | Jeffrey S. King | Augusta, Maine | 1.0 | 1.0 | 1.0 | 1 | |||||||||||||
| 31 May 1994 | Cessna | C-152 | N94702 | KAUG | KPWM KSFM |
1.4 | 1.4 | Jeffrey S. King |
Portland, Maine Sanford, Maine |
1.4 | 1.4 | 1.4 | 2 | |||||||||||||
| 01 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 2.3 | 2.3 | Self | 2.3 | 2.3 | 32 | |||||||||||||||
| 01 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.6 | 0.6 | Donald E. Martel | 0.6 | 0.6 | 1 | |||||||||||||||
| 02 Jun 1994 | Cessna | C-152 | N5337L | KSFM | KMHT KPSM KSFM |
2.1 | 2.1 | Jeffrey R. King |
Manchester, New Hampshire Pease AFB, Portsmouth, New Hampshire Sanford, Maine |
2.1 | 2.1 | 2.1 | 4 | |||||||||||||
| 02 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.9 | 0.9 | Self | 0.9 | 0.9 | 5 | |||||||||||||||
| 03 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.1 | 1.1 | Self | Augusta, Maine | 1.1 | 1.1 | 1.1 | 1 | |||||||||||||
| 03 Jun 1994 | Cessna | C-152 | N94702 | KAUG | KPWM | 0.9 | 0.9 | Self | Portland, Maine | 0.9 | 0.9 | 0.9 | 1 | |||||||||||||
| 03 Jun 1994 | Cessna | C-152 | N94702 | KPWM | KSFM | 0.6 | 0.6 | Self | Sanford, Maine | 0.6 | 0.6 | 0.6 | 1 | |||||||||||||
| 03 Jun 1994 | Cessna | C-152 | N5337L | KSFM | 6B1 KPSM KSFM |
2.0 | 2.0 | Donald E. Martel |
Skyhaven Airport, Rochester, New Hampshire Pease AFB, Portsmouth, New Hampshire Sanford, Maine |
2.0 | 2.0 | 20 | ||||||||||||||
| 04 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KVSF | 1.3 | 1.3 | Self | Springfield, Vermont | 1.3 | 1.3 | 1.3 | 1 | |||||||||||||
| 04 Jun 1994 | Cessna | C-152 | N94702 | KVSF | KMHT | 0.7 | 0.7 | Self | Manchester, New Hampshire | 0.7 | 0.7 | 0.7 | 1 | |||||||||||||
| 04 Jun 1994 | Cessna | C-152 | N94702 | KMHT | KSFM | 0.8 | 0.8 | Self | Sanford, Maine | 0.8 | 0.8 | 0.8 | 1 | |||||||||||||
| 05 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KBGR | 1.5 | 1.5 | Self | Bangor, Maine | 1.5 | 1.5 | 1.5 | 1 | |||||||||||||
| 05 Jun 1994 | Cessna | C-152 | N94702 | KBGR | KCON | 2.2 | 2.2 | Self | Concord, New Hampshire | 2.2 | 2.2 | 2.2 | 1 | |||||||||||||
| 05 Jun 1994 | Cessna | C-152 | N94702 | KCON | KSFM | 1.0 | 1.0 | Self | Sanford, Maine | 1.0 | 1.0 | 1.0 | 2 | |||||||||||||
| 07 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KPWM KSFM |
1.1 | 1.1 | Peter R. Holtby |
Portland, Maine Sanford, Maine |
1.1 | 1.1 | 3 | ||||||||||||||
| 08 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.4 | 0.4 | Self | 0.4 | 0.4 | 2 | |||||||||||||||
| 09 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KAUG | 1.1 | 1.1 | Self | Augusta, Maine | 1.1 | 1.1 | 1.1 | 1 | |||||||||||||
| 09 Jun 1994 | Cessna | C-152 | N94702 | KAUG | KSFM | 1.3 | 1.3 | Self | Sanford, Maine | 1.3 | 1.3 | 1.3 | 1 | |||||||||||||
| 10 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KPWM | 0.6 | 0.6 | Peter R. Holtby | Portland, Maine | 0.6 | 0.6 | 0.3 | 1 | |||||||||||||
| 10 Jun 1994 | Cessna | C-152 | N94702 | KPWM | KSFM | 0.5 | 0.5 | Peter R. Holtby | Sanford, Maine | 0.5 | 0.5 | 0.4 | 1 | 1 | ||||||||||||
| 10 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.6 | 0.6 | Self | 0.6 | 0.6 | 4 | |||||||||||||||
| 10 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.4 | 1.4 | Flight Test prep | Jeffrey S. King | 1.4 | 1.4 | 4 | ||||||||||||||
| 11 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.5 | 1.5 | Flight Test prep | Peter R. Holtby | 1.5 | 1.5 | 3 | ||||||||||||||
| 11 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.1 | 1.1 | Flight Test prep | Donald E. Martel | 1.1 | 1.1 | 3 | ||||||||||||||
| 13 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KMHT | 0.7 | 0.7 | Self | Manchester, New Hampshire | 0.7 | 0.7 | 1 | ||||||||||||||
| 13 Jun 1994 | Cessna | C-152 | N94702 | KMHT | KCON KMHT |
1.1 | 1.1 | My PRIVATE PILOT - AIRPLANE checkride Charles L. Cashin, Jr. |
Self |
Manchester, New Hampshire Concord, New Hampshire Manchester, New Hampshire |
1.1 | 1.1 | 3 | |||||||||||||
| 13 Jun 1994 | Cessna | C-152 | N94702 | KMHT | KSFM | 0.7 | 0.7 | Self | Sanford, Maine | 0.7 | 0.7 | 1 | ||||||||||||||
| 14 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.0 | 1.0 | VOR-25 (x1) | Donald E. Martel | 1.0 | 1.0 | 1.0 | 1 | 1 | ||||||||||||
| 14 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KCON | 1.1 | 1.1 | VOR-25 (x1) | Donald E. Martel | Concord, New Hampshire | 1.1 | 1.1 | 1.1 | 1 | 1 | |||||||||||
| 14 Jun 1994 | Cessna | C-152 | N94702 | KCON | KSFM | 0.8 | 0.8 | VOR-25 (x1) | Donald E. Martel | Sanford, Maine | 0.8 | 0.8 | 0.8 | 1 | 1 | |||||||||||
| 15 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 1.0 | 1.0 | VOR-25 (x1) | Self | Jeffrey S. King | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1 | ||||||||||
| 15 Jun 1994 | Cessna | C-152 | N94702 | KSFM | 9B1 | 1.2 | 1.2 | Package to Jared Pitard (BoB) | Self | Marlboro, Massachusetts | 1.2 | 1.2 | 1.2 | 1 | ||||||||||||
| 15 Jun 1994 | Cessna | C-152 | N94702 | 9B1 | KSFM | 1.1 | 1.1 | Self | Sanford, Maine | 1.1 | 1.1 | 1.1 | 1 | |||||||||||||
| 16 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KWVL | 1.2 | 1.2 | Self | Waterville, Maine | 1.2 | 1.2 | 1.2 | 1 | |||||||||||||
| 16 Jun 1994 | Cessna | C-152 | N94702 | KWVL | KBGR | 0.7 | 0.7 | Self | Bangor, Maine | 0.7 | 0.7 | 0.7 | 1 | |||||||||||||
| 16 Jun 1994 | Cessna | C-152 | N94702 | KBGR | KSFM | 1.6 | 1.6 | Self | Bangor, Maine | 1.6 | 1.6 | 1.6 | 1 | |||||||||||||
| 16 Jun 1994 | Cessna | C-152 | N94702 | KSFM | 6B1 KSFM |
1.0 | 1.0 |
LOC-07 (x2) LOC-07 (x1) |
Self | Donald E. Martel |
Skyhaven Airport, Rochester, New Hampshire Sanford, Maine |
1.0 | 1.0 | 1.0 | 0.4 | 2 | 2 | |||||||||
| 16 Jun 1994 | Cessna | C-152 | N94702 | KSFM | Local | 0.6 | 0.6 | LOC-07 (x1) | Self | Jeffrey S. King | 0.6 | 0.6 | 0.6 | 0.5 | 1 | 1 | ||||||||||
| 17 Jun 1994 | Cessna | C-152 | N94702 | KSFM | KBGR | 1.5 | 1.5 | Self | Bangor, Maine | 1.5 | 1.5 | 1.5 | 1 | |||||||||||||
| 17 Jun 1994 | Cessna | C-152 | N94702 | KBGR | CYSJ | 1.9 | 1.9 | Self | St. John, New Brunswick | 1.9 | 1.9 | 1.9 | 1 | |||||||||||||
| 17 Jun 1994 | Cessna | C-152 | N94702 | CYSJ | CYZX | 1.6 | 1.6 | Self | CFB Greenwood, Nova Scotia | 1.6 | 1.6 | 1.6 | 1 | |||||||||||||
| 19 Jun 1994 | Cessna | C-152 | N94702 | CYZX | CYZX | 1.5 | 1.5 | Self | CFB Greenwood, Nova Scotia | 1.5 | 1.5 | 1.5 | 1 | |||||||||||||
| 20 Jun 1994 | Cessna | C-152 | N94702 | CYZX | CYQM | 1.4 | 1.4 | Self | Moncton, New Brunswick | 1.4 | 1.4 | 1.4 | 1 | |||||||||||||
| 20 Jun 1994 | Cessna | C-152 | N94702 | CYQM | CYSJ | 1.1 | 1.1 | Self | St. John, New Brunswick | 1.1 | 1.1 | 1.1 | 1 | |||||||||||||
| 20 Jun 1994 | Cessna | C-152 | N94702 | CYSJ | KBGR | 2.1 | 2.1 | Self | Bangor, Maine | 2.1 | 2.1 | 2.1 | 1 | |||||||||||||
| 20 Jun 1994 | Cessna | C-152 | N94702 | KBGR | KSFM | 1.8 | 1.8 | Self | Sanford, Maine | 1.8 | 1.8 | 1.8 | 1 | |||||||||||||
| 21 Jun 1994 | Piper | PA-28-140 | N4163F | KSFM | Local | 0.5 | 0.5 | Self | Jeffrey S. King | 0.5 | 0.5 | 0.5 | 2 | |||||||||||||
| 21 Jun 1994 | Piper | PA-28-140 | N4163F | KSFM | Local | 1.5 | 1.5 | ILS-07 (x2) & VOR-25 (x1) | Self | Jeffrey S. King | 1.5 | 1.5 | 0.8 | 0.7 | 0.8 | 3 | 1 | |||||||||
| 22 Jun 1994 | Cessna | C-152 | N5337L | KSFM | Local | 0.5 | 0.5 | Self | 0.5 | 0.5 | 4 | |||||||||||||||
| 22 Jun 1994 | Piper | PA-28-140 | N4163F | KSFM | KBGR KAUG KSFM |
3.6 | 3.6 |
ILS (x1) VOR (x1) NDB (x1) |
Self | Peter R. Holtby |
Bangor, Maine Augusta, Maine Sanford, Maine |
3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3 | 1 | ||||||||
| 22 Jun 1994 | Cessna | C-152 | N5337L | KSFM | KPWM | 0.6 | 0.6 | Self | Portland, Maine | 0.6 | 0.6 | 1 | ||||||||||||||
| 22 Jun 1994 | Cessna | C-152 | N5337L | KPWM | KSFM | 2.3 | 2.3 | Self | Sanford, Maine | 2.3 | 2.3 | 26 | ||||||||||||||
| 23 Jun 1994 | Cessna | C-152 | N5337L | KSFM | 42B | 1.9 | 1.9 | Self | Greg Kelley | Goodspeed Airport, East Haddam, Connecticut | 1.9 | 1.9 | 1.9 | 1.7 | 1 | |||||||||||
| 23 Jun 1994 | Cessna | C-152 | N5337L | 42B | KSFM | 1.6 | 1.6 | Self | Greg Kelley | Sanford, Maine | 1.6 | 1.6 | 1.6 | 1.4 | 1 | |||||||||||
| 23 Jun 1994 | Cessna | C-152 | N5337L | KSFM | KPWM KSFM |
1.4 | 1.4 | Self |
Portland, Maine Sanford, Maine |
1.4 | 1.4 | 3 | ||||||||||||||
| 24 Jun 1994 | Piper | PA-28-140 | N4163F | KSFM | KPWM SFM |
1.1 | 1.1 |
ILS-29 (x1) VOR-25 (x1) |
Self | Peter R. Holtby |
Portland, Maine Sanford, Maine |
1.1 | 1.1 | 1.0 | 2 | 1 | ||||||||||
| 24 Jun 1994 | Cessna | C-152 | N5337L | KSFM | B19 KSFM |
0.3 | 0.3 | Right-hand seat checkout | Self | ? |
Biddeford, Maine Sanford, Maine |
0.3 | 0.3 | 1 | ||||||||||||
| 25 Jun 1994 | Robinson | R-22HP | N22JD | KSFM | Local | 0.5 | 0.5 | My 1st R-22 helicopter lesson | L/Cdr. Jack McCormack (USCG) | 0.5 | 0.5 | |||||||||||||||
| 25 Jun 1994 | Piper | PA-28-161 | N2914A | KSFM | KLEW KAUG KPWM KSFM |
2.8 | 2.8 |
ILS-04 (x1 - @ minimums) ILS-17 (x1 - @ minimums) ILS-29 (x1 - @ minimums) ILS-25 (x1 - @ minimums) |
Greg Kelley |
Auburn/Lewiston, Maine Augusta, Maine Portland, Maine Sanford, Maine |
2.8 | 2.8 | 2.8 | 2.8 | 4 | 3 | ||||||||||
| 26 Jun 1994 | Piper | PA-28-140 | N4163F | KSFM | KLEB | 1.7 | 1.7 | VOR-25 (x1) | Self | Jeffrey S. King | Lebanon, New Hampshire | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1 | 1 | ||||||||
| 26 Jun 1994 | Piper | PA-28-140 | N4163F | KLEB | KLCI KSFM |
1.5 | 1.5 |
LOC-08 (x1) ILS-07 (x1) |
Self | Jeffrey S. King |
Laconia, New Hampshire Sanford, Maine |
1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 2 | 2 | ||||||||
| Day | Night | Total | SEL | MEL | Helo | Turbine | X-C | Dual | PIC | IMC | Hood | APPR | Day | Night | ||||||||||||
| 98.8 | 7.4 | 106.2 | 1994 | totals | 105.7 | 0.0 | 0.5 | 0.0 | 48.8 | 54.7 | 62.2 | 6.4 | 14.1 | 23 | 279 | 53 | ||||||||||
| Date | Make | Model | Reg | From | To | Day | Night | Total | Trip | Pilot-in-Command | Instructor / Co-Pilot | Passenger(s) | Note(s) | SEL | MEL | Helo | Turbine | X-C | Dual | PIC | IMC | Hood | APPR | Day | Night | |
| 11 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 2.1 | 2.1 | Brush-up after not flying for a while | Self | Josh Doxsee ? | 2.1 | 2.1 | 2.1 | 7 | ||||||||||||
| 11 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 1.3 | 1.3 | Self | Peter R. Holtby | 1.3 | 1.3 | 1.3 | 9 | |||||||||||||
| 12 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 0.6 | 0.6 | Self | Donald E. Martel | 0.6 | 0.6 | 0.6 | 8 | |||||||||||||
| 12 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 1.1 | 1.1 | Self | 1.1 | 1.1 | 13 | |||||||||||||||
| 12 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | KPWM | 0.5 | 0.5 | JMM drop-off at KPWM | Self | Peter R. Holtby | Portland, Maine | 0.5 | 0.5 | 1 | ||||||||||||
| 15 Mar 1995 | Cessna | C-172N | N734QZ | KPWM | KSFM | 0.5 | 0.5 | JMM pickup at KPWM | Self | Josh Doxsee | Sanford, Maine | 0.5 | 0.5 | 1 | ||||||||||||
| 15 Mar 1995 | Cessna | C-152 | N94702 | KSFM | Local | 0.3 | 0.3 | Requal | Self | 0.3 | 0.3 | 3 | ||||||||||||||
| 15 Mar 1995 | Cessna | C-152 | N94702 | KSFM | KPWM | 0.5 | 0.5 | Self | Portland, Maine | 0.5 | 0.5 | 1 | ||||||||||||||
| 15 Mar 1995 | Cessna | C-152 | N94702 | KPWM | KSFM | 0.4 | 0.4 | Self | Steve Brown (USN, NAS Bermuda) | Sanford, Maine | 0.4 | 0.4 | 1 | |||||||||||||
| 16 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 1.1 | 1.1 | Self | Steve Brown (USN, NAS Bermuda) | 1.1 | 1.1 | 12 | ||||||||||||||
| 18 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | KPWM KSFM |
2.4 | 2.4 | Self | Steve Brown (USN, NAS Bermuda) |
Portland, Maine Sanford, Maine |
2.4 | 2.4 | 18 | |||||||||||||
| 18 Mar 1995 | Piper | PA-28-161 | N2914A | KSFM | KLWM | 1.1 | 1.1 | ILS-05 (x1) | Self | Peter R. Holtby | Steve Brown (USN, NAS Bermuda) | Lawrence, Massachusetts | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | ||||||||
| 18 Mar 1995 | Piper | PA-28-161 | N2914A | KLWM | KSFM | 0.8 | 0.8 | ILS-07 (x1) | Self | Peter R. Holtby | Sanford, Maine | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | |||||||||
| 18 Mar 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 0.5 | 0.5 | Self | 0.5 | 0.5 | 4 | |||||||||||||||
| 18 Mar 1995 | Piper | PA-28-161 | N2914A | KSFM | KPWM | 0.5 | 0.5 | JMM drop-off at KPWM | Self | Josh Doxsee | Portland, Maine | 0.5 | 0.5 | 1 | ||||||||||||
| 07 Apr 1995 | Cessna | C-172P | N62145 | KFTY | KFTY | 1.0 | 1.0 | FBO C-172 aircraft checkout | Self | ? | Charlie Brown Field, Atlanta, Georgia | 1.0 | 1.0 | 1.0 | 8 | |||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KAPF | KMKY KAPF |
1.1 | 1.1 | FBO C-172 aircraft checkout | Self | Kevin Cooke |
Marco Island, Florida Naples, Florida |
1.1 | 1.1 | 1.1 | 6 | |||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KAPF | KTMB | 1.0 | 1.0 | Pickup the girls in Miami | Self | Tamiami (Miami Executive), Florida | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KTMB | KEYW | 1.8 | 1.8 | Flew the girls to Key West | Self |
Lorraine Wheeler (BNTB) Kate Dickson (BNTB) |
Key West, Florida | 1.8 | 1.8 | 1.8 | 1 | |||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KEYW | KTMB | 1.5 | 1.5 | Returned the girls to Miami | Self |
Lorraine Wheeler (BNTB) Kate Dickson (BNTB) |
Tamiami (Miami Executive), Florida | 1.5 | 1.5 | 1.5 | 1 | |||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KTMB | KOPF | 0.6 | 0.6 | Refuel | Self | Miami - Opa Locka Exec Airport, Florida | 0.6 | 0.6 | 0.6 | 1 | ||||||||||||
| 08 Apr 1995 | Cessna | C-172F | N8112U | KOPF | KAPF | 1.5 | 1.5 | Returned aircraft to Naples FBO | Self | Naples, Florida | 1.5 | 1.5 | 1.5 | 1 | 1 | |||||||||||
| 18 Aug 1995 | Cessna | C-172M | N73179 | KGAI | Local | 1.4 | 1.4 | FBO C-172 aircraft checkout | Self | David Malder (BNTB) | Gaithersburg, Maryland | 1.4 | 1.4 | 1.4 | 3 | |||||||||||
| 19 Aug 1995 | Cessna | C-172Q | N96747 | KGAI | Local | 1.0 | 1.0 | Self |
David Mallder (BNTB) Chris Gorman (Raxco) Sherry Wood (Chris' girlfriend) |
Gaithersburg, Maryland | 1.0 | 1.0 | 1 | |||||||||||||
| 14 Oct 1995 | Piper | PA-28-161 | N2914A | KPWM | KSFM | 0.7 | 0.7 | JMM pickup at KPWM | Self | Laura Smith | Sanford, Maine | 0.7 | 0.7 | 1 | ||||||||||||
| 15 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 0.7 | 0.7 | My 1st Multi-Engine lesson | Donald E. Martel | 0.7 | 0.7 | 1 | ||||||||||||||
| 15 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 0.8 | 0.8 | Donald E. Martel | 0.8 | 0.8 | 2 | |||||||||||||||
| 15 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 0.5 | 0.5 | Donald E. Martel | 0.5 | 0.5 | 3 | |||||||||||||||
| 16 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 1.0 | 1.0 | Donald E. Martel | 1.0 | 1.0 | 1 | |||||||||||||||
| 16 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 0.5 | 0.5 | Donald E. Martel | 0.5 | 0.5 | 3 | |||||||||||||||
| 17 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 1.2 | 1.2 | Donald E. Martel | 1.2 | 1.2 | 4 | |||||||||||||||
| 17 Oct 1995 | Piper | PA-23-250 | N848HK | KSFM | Local | 0.5 | 0.5 | Donald E. Martel | 0.5 | 0.5 | 3 | |||||||||||||||
| 18 Oct 1995 | Cessna | C-172N | N734QZ | KSFM | KPWM | 0.6 | 0.6 | JMM drop-off at KPWM | Self | Laura Smith | Portland, Maine | 0.6 | 0.6 | 1 | ||||||||||||
| 08 Dec 1995 | Piper | PA-28-161 | N2914A | KPWM | KSFM | 0.5 | 0.5 | JMM pickup at KPWM | Self | Laura Smith | Sanford, Maine | 0.5 | 0.5 | 1 | ||||||||||||
| 11 Dec 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 1.2 | 1.2 | Basic review | Self | Donald E. Martel | 1.2 | 1.2 | 1.2 | 4 | ||||||||||||
| 11 Dec 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 0.8 | 0.8 | Advanced review | Self | Donald E. Martel | 0.8 | 0.8 | 0.8 | 4 | ||||||||||||
| 12 Dec 1995 | Cessna | C-172N | N734QZ | KSFM | Local | 1.6 | 1.6 | Self | Donald E. Martel | 1.6 | 0.4 | 1.2 | 10 | |||||||||||||
| 13 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | Local | 0.8 | 0.8 | Checkout | Self | Donald E. Martel | 0.8 | 0.8 | 0.8 | 0.1 | 5 | |||||||||||
| 13 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | Local | 1.1 | 1.1 | Self | 1.1 | 1.1 | 12 | |||||||||||||||
| 13 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | B19 KSFM |
0.7 | 0.7 | Self | Donald E. Martel |
Biddeford, Maine Sanford, Maine |
0.7 | 0.7 | 0.7 | 0.3 | 3 | |||||||||||
| 13 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | KPSM 6B1 KSFM |
0.8 | 0.8 | ILS-07 (x1) | Self | Donald E. Martel |
Pease AFB, Portsmouth, New Hampshire Skyhaven Airport, Rochester, New Hampshire Sanford, Maine |
0.8 | 0.8 | 0.8 | 0.2 | 1 | 4 | |||||||||
| 14 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | Local | 1.6 | 1.6 | Self | 1.6 | 1.6 | 23 | |||||||||||||||
| 14 Dec 1995 | Piper | PA-28-161 | N2914A | KSFM | Local | 0.6 | 0.6 | Self | 0.6 | 0.6 | 6 | |||||||||||||||
| Day | Night | Total | SEL | MEL | Helo | Turbine | X-C | Dual | PIC | IMC | Hood | APPR | Day | Night | ||||||||||||
| 34.2 | 6.6 | 40.8 | 1995 | totals | 35.6 | 5.2 | 0.0 | 0.0 | 8.3 | 17.4 | 35.2 | 0.0 | 2.5 | 4 | 181 | 14 | ||||||||||
| 133.0 | 14.0 | 147.0 | Accumulated | totals | 141.3 | 5.2 | 0.5 | 0.0 | 57.1 | 72.1 | 97.4 | 6.4 | 16.6 | 27 | 460 | 67 | ||||||||||
| Date | Make | Model | Reg | From | To | Day | Night | Total | Trip | Pilot-in-Command | Instructor / Co-Pilot | Passenger(s) | Note(s) | SEL | MEL | Helo | Turbine | X-C | Dual | PIC | IMC | Hood | APPR | Day | Night | |
| 17 May 1996 | Piper | PA-28-161 | N2914A | KPWM | KSFM | 0.4 | 0.4 | JMM pickup at KPWM | Self | Peter R. Holtby | Sanford, Maine | 0.4 | 0.4 | 1 | ||||||||||||
| 18 May 1996 | Robinson | R-22HP | N22JD | KSFM | Local | 1.0 | 1.0 | Peter Mekelatos | 1.0 | 1.0 | ||||||||||||||||
| 18 May 1996 | Robinson | R-22HP | N22JD | KSFM | Local | 1.0 | 1.0 | Peter Mekelatos | 1.0 | 1.0 | ||||||||||||||||
| 19 May 1996 | Robinson | R-22HP | N22JD | KSFM | Local | 0.8 | 0.8 | Peter Mekelatos | 0.8 | 0.8 | ||||||||||||||||
